PROJECT PROPOSAL PRESENTATIONS
 All Presentations in Computer Lab
 Please arrive promptly for all sessions
 L1B has October 21, 12:30-13:30, off
 L1A has October 23, 12:30-13:30, off
	
		October 21:
		 
		 L1A
		
		| Aaron Gabriel (Gabriel) | 12:30-12:38 | 
		| Berean-Dutcher Jonah (Jonah) | 12:38-12:46 | 
		| Bevington Connor (Connor) | 12:46-12:54 | 
		| Chang Joseph (Joseph) | 12:54-13:02 | 
		| Chen Chin (Jean) | 13:02-13:10 | 
		| Chen Tong (Tong) | 13:10-13:18 | 
		| Cooper Jordan (Jordan) | 13:18-13:26 | 
		| Edwards Jack (Jack) | 13:26-13:34 | 
		| Gebrial Sanjaya (Sanjaya) | 13:34-13:42 | 
		| Hill Robert (Hill) | 13:42-13:50 | 
		| Horner Michael (Michael) | 13:50-13:58 | 
		| Huang Jiawei (Jiawei) | 13:58-14:06 | 
		| Kanjilal Chironjeev (Chironjeev) | 14:06-14:14 | 
		| Kapusta Pawel (Pawel) | 14:14-14:22 | 
		| Kubik Paulette (Paulette) | 14:22-14:30 | 
		| Lai Essence (Essence) | 14:30-14:38 | 
		| Lazazzera Giovanni (Johnny) | 14:38-14:46 | 
		| Leutheusser Samuel (Sam) | 14:46-14:54 | 
		| Liu Binghan (Han) | 14:54-15:02 | 
		| Lo Oscar (Oscar) | 15:02-15:10 | 
		| Martin Benjamin (Ben) | 15:10-15:18 | 
		| McIntosh Graham (Graham) | 15:18-15:26 | 
			
		
		 
		
		L1B 
		
		| Austman Spencer (Spencer) | 15:30-15:38 | 
		| Boerlage Sophie (Sophie) | 15:38-15:46 | 
		| Briede-Cooper Luc (Luc) | 15:46-15:54 | 
		| Chan Jonathan (Jonny) | 15:54-16:02 | 
		| Chinsomboon Varalee (Varalee) | 16:02-16:10 | 
		| Choudhri Zaeema (Zaeema) | 16:10-16:18 | 
		| Chugg Benjamin (Ben) | 16:18-16:26 | 
		| De Jong Kyle (Kyle) | 16:26-16:34 | 
		| Farry Julia (Julia) | 16:34-16:42 | 
		| Fung Cheuk Kiu Merrill (Cheuk Kiu Merrill) | 16:42-16:50 | 
		| Grant Cattleya (Cattleya) | 16:50-16:58 | 
		| Gwak Chan (Chan) | 16:58-17:06 | 
		| Jiang Zhicheng (Zhicheng) | 17:06-17:14 | 
		| Kim Brian (Brian) | 17:14-17:22 | 
		
		
		 
		
   
	
	October 23:
	
L1B 
	
| Kiyooka Elyjah (Elyjah) | 12:30-12:38 | 
| Krakan Karlo (Karlo) | 12:38-12:46 | 
| Kwan Chapman (Chapman) | 12:46-12:54 | 
| Kwon Kevin (Kevin) | 12:54-13:02 | 
| Lan Ivan (Ivan) | 13:02-13:10 | 
| Li Yifan (Yifan) | 13:10-13:18 | 
| Louie Kristine (Kristine) | 13:18-13:26 | 
	
L1A 
| Neal Eric (Eric) | 13:30-13:38 | 
| Pan Pin Cheng (Kenneth) | 13:38-13:46 | 
| Ruhnke Kristen (Kristen) | 13:46-13:54 | 
| Tatischeff Magalie (Magalie) | 13:54-14:02 | 
| Thachuk Kaitlin (Kaitlin) | 14:02-14:10 | 
| Vander Noot Carson (Carson) | 14:10-14:18 | 
| Wang Zhang (Kevin) | 14:18-14:26 | 
| Wells Clifford (Cliff) | 14:26-14:34 | 
| Wong Brendon (Brendon) | 14:34-14:42 | 
| Wu Haonan (Haonan) | 14:42-14:50 | 
| Yeraliyev Anuar (Anuar) | 14:50-14:58 | 
| Zhang Brandon (Brandon) | 14:58-15:06 | 
 
L1B 
| Pulfer Savannah (Savannah) | 15:30-15:38 | 
| Raza Syed Nayyer (Nayyer) | 15:38-15:46 | 
| Scott Christopher (Chris) | 15:46-15:54 | 
| Tabones Earl Var (Earl) | 15:54-16:02 | 
| Tan Timothy Chin Guan (Tim) | 16:02-16:10 | 
| Vaidya Neil (Neil) | 16:10-16:18 | 
| Wang Yen (Jeff) | 16:18-16:26 | 
| Zarei Aslan (Aslan) | 16:26-16:34 | 
| Zhang Mengxi (Daisy) | 16:34-16:42 | 
| Zhao Meng Yi (Mona) | 16:42-16:50 |